T Card Checklist
| YEAR | ID | ACC | COMPANY | DESIGNATION | BACK/DESCRIPTION |
| 1910 | T | 3 | TURKEY RED | CHECKLIST 1-75 | |
| 1910 | T | 3 | TURKEY RED | CHECKLIST 1-76 | |
| 1910 | T | 3 | TURKEY RED | CHECKLIST-NO ADDRESS | |
| 1910 | T | 3 | TURKEY RED | TURKEY RED | |
| 1911 | T | 4 | OBAK | PREMIUM | |
| 1911 | T | 5 | PINKERTON | PREMIUM | CARDBOARD MOUNT |
| 1911 | T | 5 | PINKERTON | PREMIUM | PAPER MOUNT |
| 1910's | T | 5 | PINKERTON | PREMIUM | "PINKERTON PHOTO" |
| 1913 | T | 200-1 | FATIMA TEAM CARDS | ||
| 1913 | T | 200-2 | FATIMA TEAM CARDS | PREMIUM | |
| 1911 | T | 201 | MECCA | BASEBALL FOLDER SERIES | FACTORY 30 |
| 1911 | T | 201 | MECCA | BASEBALL FOLDER SERIES | FACTORY 649 |
| 1912 | T | 202 | HASSAN | TRIPLE FOLDERS | FACTORY 30 |
| 1912 | T | 202 | HASSAN | TRIPLE FOLDERS | FACTORY 649 |
| 1912 | T | 202 | HASSAN | TRIPLE FOLDERS | (END PIECE) |
| 1900's | T | 203 | MAYO'S CUT PLUG | BASEBALL COMICS | |
| 1900's | T | 203 | WINNER CUT PLUG | BASEBALL COMICS | |
| 1909 | T | 204 | RAMLY | RAMLY | |
| 1909 | T | 204 | RAMLY | SQUARE DESIGN | RAMLY |
| 1909 | T | 204 | RAMLY | T.T.T. | |
| 1911 | T | 205 | GOLD BORDER | AMERICAN BEAUTY | |
| 1911 | T | 205 | GOLD BORDER | BROAD LEAF | |
| 1911 | T | 205 | GOLD BORDER | CYCLE | |
| 1911 | T | 205 | GOLD BORDER | DRUM | |
| 1911 | T | 205 | GOLD BORDER | HASSAN | FACTORY 30 |
| 1911 | T | 205 | GOLD BORDER | HASSAN | FACTORY 649 |
| 1911 | T | 205 | GOLD BORDER | HINDU | |
| 1911 | T | 205 | GOLD BORDER | HONEST LONG CUT | |
| 1911 | T | 205 | GOLD BORDER | PIEDMONT | FACTORY 25 |
| 1911 | T | 205 | GOLD BORDER | PIEDMONT | FACTORY 42 |
| 1911 | T | 205 | GOLD BORDER | POLAR BEAR | |
| 1911 | T | 205 | GOLD BORDER | SOVEREIGN | LIGHT GREEN |
| 1911 | T | 205 | GOLD BORDER | SOVEREIGN | DARK GREEN |
| 1911 | T | 205 | GOLD BORDER | SWEET CAPORAL | FACTORY 25-BLACK |
| 1911 | T | 205 | GOLD BORDER | SWEET CAPORAL | FACTORY 25-RED |
| 1911 | T | 205 | GOLD BORDER | SWEET CAPORAL | FACTORY 42-BLACK |
| 1911 | T | 205 | GOLD BORDER | SWEET CAPORAL | FACTORY 42-RED |
| 1909-11 | T | 206 | WHITE BORDER | AMERICAN BEAUTY | 350 SERIES |
| 1909-11 | T | 206 | WHITE BORDER | AMERICAN BEAUTY | 460 SERIES |
| 1909-11 | T | 206 | WHITE BORDER | BROAD LEAF | 350 SERIES |
| 1909-11 | T | 206 | WHITE BORDER | BROAD LEAF | 460 SERIES |
| 1909-11 | T | 206 | WHITE BORDER | CAROLINA BRIGHTS | |
| 1909-11 | T | 206 | WHITE BORDER | CYCLE | 350 SERIES |
| 1909-11 | T | 206 | WHITE BORDER | CYCLE | 460 SERIES |
| 1909-11 | T | 206 | WHITE BORDER | DRUM | |
| 1909-11 | T | 206 | WHITE BORDER | EL PRINCIPE DE GALES | |
| 1909-11 | T | 206 | WHITE BORDER | HINDU | |
| 1909-11 | T | 206 | WHITE BORDER | LENOX | |
| 1909-11 | T | 206 | WHITE BORDER | OLD MILL | |
| 1909-11 | T | 206 | WHITE BORDER | OLD MILL | SOUTHERN LEAGUERS |
| 1909-11 | T | 206 | WHITE BORDER | PIEDMONT | 150 SERIES |
| 1909-11 | T | 206 | WHITE BORDER | PIEDMONT | 350 SERIES |
| 1909-11 | T | 206 | WHITE BORDER | PIEDMONT | 350/460 SERIES-FACT. 25 |
| 1909-11 | T | 206 | WHITE BORDER | PIEDMONT | 350/460 SERIES-FACT. 42 |
| 1909-11 | T | 206 | WHITE BORDER | POLAR BEAR | |
| 1909-11 | T | 206 | WHITE BORDER | SOVEREIGN | 150 SERIES |
| 1909-11 | T | 206 | WHITE BORDER | SOVEREIGN | 350 SERIES |
| 1909-11 | T | 206 | WHITE BORDER | SOVEREIGN | 460 SERIES |
| 1909-11 | T | 206 | WHITE BORDER | SWEET CAPORAL | 150 SERIES FACTORY 25 |
| 1909-11 | T | 206 | WHITE BORDER | SWEET CAPORAL | 150 SERIES FACTORY 30 |
| 1909-11 | T | 206 | WHITE BORDER | SWEET CAPORAL | 150 SERIES FACTORY 649 |
| 1909-11 | T | 206 | WHITE BORDER | SWEET CAPORAL | 350 SERIES FACTORY 25 |
| 1909-11 | T | 206 | WHITE BORDER | SWEET CAPORAL | 350 SERIES FACTORY 30 |
| 1909-11 | T | 206 | WHITE BORDER | SWEET CAPORAL | 350/460 SERIES-FACT. 25 |
| 1909-11 | T | 206 | WHITE BORDER | SWEET CAPORAL | 350/460 SERIES-FACT. 30 |
| 1909-11 | T | 206 | WHITE BORDER | SWEET CAPORAL | 350/460 SERIES-FACT. 42 |
| 1909-11 | T | 206 | WHITE BORDER | SWEET CAPORAL | 350/460 SERIES-FACT. 42-O/P |
| 1909-11 | T | 206 | WHITE BORDER | TOLSTOI | |
| 1909-11 | T | 206 | WHITE BORDER | TY COBB | |
| 1909-11 | T | 206 | WHITE BORDER | UZIT | |
| 1909-11 | T | 206 | WHITE BORDER | BLANK BACK | |
| 1912 | T | 207 | BROWN BACKGROUND | ANONYMOUS | FACTORY 3 |
| 1912 | T | 207 | BROWN BACKGROUND | ANONYMOUS | FACTORY 25 |
| 1912 | T | 207 | BROWN BACKGROUND | BROADLEAF | |
| 1912 | T | 207 | BROWN BACKGROUND | CYCLE | |
| 1912 | T | 207 | BROWN BACKGROUND | NAPOLEON | |
| 1912 | T | 207 | BROWN BAGKGROUND | RECRUIT | FACTORY 240 |
| 1912 | T | 207 | BROWN BACKGROUND | RECRUIT | FACTORY 606 |
| 1912 | T | 207 | BROWN BACKGROUND | RED CROSS | |
| 1911 | T | 208 | FIRESIDE | WORLD'S CHAMPIONS 1910 | |
| 1910 | T | 209-1 | CONTENTNEA | COLOR | |
| 1910 | T | 209-2 | CONTENTNEA | BLACK AND WHITE | |
| 1910 | T | 210 | OLD MILL | RED BORDER | |
| 1910 | T | 210 | OLD MILL | ORANGE BORDER | SERIES 3 |
| 1910 | T | 211 | RED SUN CIGARETTES | GREEN BORDER | |
| 1909 | T | 212 | OBAK | ||
| 1910 | T | 212 | OBAK | 175 SERIES | |
| 1910 | T | 212 | OBAK | 150 SERIES | |
| 1910 | T | 212-X | OBAK | ALBUM | |
| 1911 | T | 212 | OBAK | ||
| 1910-11 | T | 213 | COUPON | BROWN CAPTION | BASE BALL SERIES |
| 1914-16 | T | 213 | COUPON | BLUE CAPTION | 20 FOR 5 CENTS |
| 1919 | T | 213 | COUPON | 16 FOR 10 CENTS | |
| 1919 | T | 213 | COUPON | 16 FOR 10 CENTS O/P | |
| 1910's | T | 214 | VICTORY | ||
| 1912 | T | 215 | RED CROSS | BLUE CAPTION | |
| 1910-12 | T | 215 | RED CROSS | BROWN CAPTION | |
| 1910-12 | T | 215 | PIRATE | ||
| 1911-15 | T | 216 | PEOPLE'S TOBACCO | KOTTON-EXTRA MILD | |
| 1911-15 | T | 216 | PEOPLE'S TOBACCO | KOTTON-MILD AND SWEET | |
| 1911-15 | T | 216 | PEOPLE'S TOBACCO | KOTTON-NEVER GO OUT | |
| 1911-15 | T | 216 | PEOPLE'S TOBACCO | KOTTON-NEVER GO OUT-PAPER | |
| 1911-15 | T | 216 | PEOPLE'S TOBACCO | MINO | |
| 1911-15 | T | 216 | PEOPLE'S TOBACCO | VIRGINIA EXTRA | |
| 1911 | T | 217 | MONO | ||
| 1914 | T | 222 | FATIMA | ||
| 1912 | T | 227 | SERIES OF CHAMPIONS | HONEST LONG CUT | |
| 1912 | T | 227 | SERIES OF CHAMPIONS | MINERS EXTRA | |
| 1922 | T | 231 | FAN | ||
| 1952 | T | 232 | RED MAN | ||
| 1953 | T | 233 | RED MAN | ||
| 1954 | T | 234 | RED MAN | ||
| 1955 | T | 235 | RED MAN | ||
| 1914 | T | 330-2 | PIEDMONT ART STAMPS | AMERICAN LEAGUE | |
| 1914 | T | 330-2 | PIEDMONT ART STAMPS | NATIONAL LEAGUE | |
| 1914 | T | 330-2 | PIEDMONT ART STAMPS | FEDERAL LEAGUE | |
| 1911 | T | 332 | HELMAR STAMPS | ||
| 1932 | T | UNC | CHARLES DENBY CIGARS | ||
| 1909 | T | UNC | DERBY CIGAR | ||
| 1924 | T | UNC | DIAZ | ||
| 1910's | T | UNC | OLD PUT CIGAR | ||
| 1965 | T | UNC | PHILADELPHIA CIGAR | PREMIUM | |
| 1910 | T | UNC | SPAULDING & MERRICK CO. | PLOWBOYS | CUBS |
| 1910-12 | T | UNC | SPAULDING & MERRICK CO. | PLOWBOYS | NO "EXTRA VALUE COUPONS" |
| 1910-12 | T | UNC | SPAULDING & MERRICK CO. | PLOWBOYS | WHITE SOX |
| 1910-12 | T | UNC | SPAULDING & MERRICK CO. | PLOWBOYS | "EXTRA VALUE COUPONS" |
| 1933 | T | UNC | WORCH CIGAR | MINNEAPOLIS MILLERS |
O B C : A T r a d i t i o n o f E x c e l l e n c e S i n c e 1 9 9 1
Old Baseball Cards (OBC), copyright© 1991 - by OBC.
Unauthorized use of the material contained on this page is strictly prohibited.
This page was last updated on