| 1 | STARGELL | WILLIE | |
| 2 | SCHMIDT | MIKE | |
| 3 | BENCH | JOHNNY | |
| 4 | PALMER | JIM | |
| 5 | RICE | JIM | |
| 6 | JACKSON | REGGIE | |
| 7 | GUIDRY | RON | |
| 8 | MAZZILLI | LEE | |
| 9 | BAYLOR | DON | |
| 10 | LYNN | FRED | |
| 11 | SINGLETON | KEN | |
| 12 | CAREW | ROD | |
| 13 | GARVEY | STEVE | |
| 14 | BRETT | GEORGE | |
| 15 | SEAVER | TOM | |
| 16 | KIINGMAN | DAVE | |
| 17 | PARKER | DAVE | |
| 18 | WINFIELD | DAVE | |
| 19 | ROSE | PETE | |
| 20 | RYAN | NOLAN | |
| 21 | NETTLES | GRAIG | |
| 22 | YASTRZEMSKI | CARL | |
| 23 | JOHN | TOMMY | |
| 24 | FOSTER | GEORGE | |
| 25 | RICHARD | J.R. | |
| 26 | HERNANDEZ | KEITH | |
| 27 | HORNER | BOB | |
| 28 | MURRAY | EDDIE | |
| 29 | KEMP | STEVE | |
| 30 | THOMAS | GORMAN | |
| 31 | LEZCANO | SIXTO | |
| 32 | SUTTER | BRUCE | |
| 33 | COOPER | CECIL | |
| 34 | BOWA | LARRY | |
| 35 | OLIVER | AL | |
| 36 | SIMMONS | TED | |
| 37 | TEMPLETON | GARRY | |
| 38 | KOOSMAN | JERRY | |
| 39 | PORTER | DARRELL | |
| 40 | SMALLEY | ROY | |
| 41 | SWAN | CRAIG | |
| 42 | THOMPSON | JASON | |
| 43 | THORNTON | ANDRE | |
| 44 | MANNING | RICK | |
| 45 | TEKULVE | KENT | |
| 46 | NIEKRO | PHIL | |
| 47 | BELL | BUDDY | |
| 48 | JONES | RANDY | |
| 49 | DOWNING | BRIAN | |
| 50 | OTIS | AMOS | |
| 51 | BOSETTI | RICK | |
| 52 | CARTER | GARY | |
| 53 | PARRISH | LARRY | |
| 54 | CLARK | JACK | |
| 55 | BOCHTE | BRUCE | |
| 56 | CEDENO | CESAR | |
| 57 | LEMON | CHET | |
| 58 | REVERING | DAVE | |
| 59 | BLUE | VIDA | |
| 60 | LOPES | DAVE |
Last Update: 11/27/96