1 | McCARVER | TIM | NOT IN UNNUMBERED SET |
2 | ROBINSON | FRANK | NOT IN UNNUMBERED SET |
3 | MAZEROSKI | BILL | NOT IN UNNUMBERED SET |
4 | McCOVEY | WILLIE | |
5 | YASTRZEMSKI | CARL | |
6 | WRIGHT | CLYDE | |
7 | MERRITT | JIM | |
8 | APARICIO | LUIS | |
9 | MURCER | BOBBY | |
10 | PETROCELLI | RICO | |
11 | MCDOWELL | SAM | |
12 | GASTON | CLARENCE | |
13 | JENKINS | FERGIE | NOT IN UNNUMBERED SET |
14 | KALINE | AL | NOT IN UNNUMBERED SET |
15 | HARRELSON | KEN | NOT IN UNNUMBERED SET |
16 | AGEE | TOMMIE | |
17 | KILLEBREW | HARMON | |
18 | JACKSON | REGGIE | |
19 | MARICHAL | JUAN | |
20 | HOWARD | FRANK | |
21 | MELTON | BILL | |
22 | ROBINSON | BROOKS | |
23 | AARON | HANK | |
24 | DIERKER | LARRY | |
25 | FREGOSI | JIM | |
26 | WILLIAMS | BILLY | |
27 | McNALLY | DAVE | |
28 | CARTY | RICO | |
29 | BENCH | JOHNNY | |
30 | HARPER | TOMMY | |
31 | CAMPANERIS | BERT | |
32 | ROSE | PETE | |
33 | CEPEDA | ORLANDO | |
34 | WILLS | MAURY | NOT IN UNNUMBERED SET |
35 | SEAVER | TOM | NOT IN UNNUMBERED SET |
36 | OLIVA | TONY | NOT IN UNNUMBERED SET |
37 | FREEHAN | BILL | |
38 | CLEMENTE | ROBERTO | |
39 | OSTEEN | CLAUDE | |
40 | STAUB | RUSTY | |
41 | GIBSON | BOB | |
42 | OTIS | AMOS | |
43 | WYNN | JIM | NOT IN UNNUMBERED SET |
44 | ALLEN | RICHIE | NOT IN UNNUMBERED SET |
45 | CONIGLIARO | TONY | NOT IN UNNUMBERED SET |
46 | HUNDLEY | RANDY | |
47 | MAYS | WILLIE | |
48 | HUNTER | JIM |
Last Update: 11/27/96