| BURBACH | BILL | ||
| HARTENSTEIN | CHUCK | ||
| HIGGINS | DENNIS | ||
| LABOY | JOSE | ||
| LEMASTER | DENNY | ||
| MARICHAL | JUAN | ||
| McNERTNEY | JERRY | ||
| MURRELL | IVAN | ||
| NIEKRO | PHIL | ||
| NORTHRUP | JIM | ||
| NYE | RICH | ||
| PERRANOSKI | RON | ||
| POWELL | BOOG | AL PLAYOFF GAME 2 | |
| RYAN | NOLAN | NL PLAYOFF GAME 3 | |
| SANTORINI | AL | ||
| SEAVER | TOM | NL PLAYOFF GAME 1 |
Last Update: 11/26/96