| ALEXANDER | GROVER CLEVELAND | ||
| ANSON | CAP | ||
| BENDER | CHIEF | ||
| BROWN | MORDECAI | ||
| CHANCE | FRANK | DP | |
| CHESBRO | JACK | ||
| COBB | TY | DP | |
| COCHRANE | MICKEY | DP | |
| COLLINS | EDDIE | DP | |
| DUFFY | HUGH | ||
| EVERS | JOHNNY | DP | |
| GEHRIG | LOU | DP | |
| HORNSBY | ROGERS | DP | |
| JOHNSON | BAN | ||
| JOHNSON | WALTER | DP | |
| KEELER | WILLIE | ||
| LAJOIE | NAP | DP | |
| MACK | CONNIE | ||
| MARANVILLE | RABBIT | DP | |
| MATHEWSON | CHRISTY | DP | |
| McGRAW | JOHN | DP | |
| OTT | MEL | DP | |
| PLANK | EDDIE | ||
| RUTH | BABE | ||
| SIMMONS | AL | DP | |
| SPEAKER | TRIS | DP | |
| TINKER | JOE | DP | |
| WAGNER | HONUS | DP | |
| WALSH | ED | ||
| YOUNG | CY | DP |
Last Update: 11/27/96