1 | AARON | HANK |
2 | ALLEN | RICHIE |
3 | ALLEY | GENE |
4 | CAREW | ROD |
5 | CEPEDA | ORLANDO |
6 | CHANCE | DEAN |
7 | CLEMENTE | ROBERTO |
8 | DAVIS | TOMMY |
9 | FREEHAN | BILL |
10 | FREGOSI | JIM |
11 | HARGAN | STEVE |
12 | HOWARD | FRANK |
13 | KALINE | AL |
14 | KILLEBREW | HARMON |
15 | MANTLE | MICKEY |
16 | MAYS | WILLIE |
17 | McCORMICK | MIKE |
18 | MONDAY | RICK |
19 | OSTEEN | CLAUDE |
20 | PETERS | GARY |
21 | ROBINSON | BROOKS |
22 | ROBINSON | FRANK |
23 | ROSE | PETE |
24 | SANTO | RON |
25 | STAUB | RUSTY |
26 | TORRE | JOE |
27 | VEALE | BOB |
28 | YASTRZEMSKI | CARL |
Last Update: 11/26/96