| BOYER | CLETE | ||
| CASANOVA | PAUL | ||
| KALINE | AL | ||
| SEAVER | TOM | ||
| ALOU | MATTY | ||
| FREEHAN | BILL | ||
| HUNTER | JIM | ||
| LEFEBVRE | JIM | ||
| KNOOP | BOBBY | ||
| McCARVER | TIM | ||
| ROBINSON | FRANK | ||
| VEALE | BOB | ||
| AZCUE | JOE | ||
| CONIGLIARO | TONY | ||
| HOLTZMAN | KEN | ||
| WHITE | BILL | ||
| AARON | HANK | ||
| MARICHAL | JUAN | ||
| PEPITONE | JOE | ||
| PETROCELLI | RICO | ||
| AGEE | TOMMIE | DP | |
| DRYSDALE | DON | DP | |
| ROSE | PETE | DP | |
| SANTO | RON | DP | |
| BUNNING | JIM | ||
| HOWARD | FRANK | ||
| ROSEBORO | JOHN | ||
| SCOTT | GEORGE | ||
| GONZALEZ | TONY | ||
| HORTON | WILLIE | ||
| KILLEBREW | HARMON | ||
| McGLOTHLIN | JIM | ||
| ALVIS | MAX | ||
| GIBSON | BOB | ||
| OLIVA | TONY | ||
| PINSON | VADA | ||
| CHANCE | DEAN | ||
| DAVIS | TOMMY | ||
| JENKINS | FERGIE | ||
| MONDAY | RICK | ||
| FLOOD | CURT | ||
| HORLEN | JOEL | ||
| MANTLE | MICKEY | ||
| WYNN | JIM | ||
| CLEMENTE | ROBERTO | ||
| DOWNING | AL | ||
| MINCHER | DON | ||
| PEREZ | TONY | ||
| CAREW | ROD | ||
| McCOVEY | WILLIE | ||
| SWOBODA | RON | ||
| WILSON | EARL | ||
| ALLEN | RICHIE | ||
| PETERS | GARY | ||
| STAUB | RUSTY | ||
| WILLIAMS | BILLY |
Last Update: 11/27/96