| AARON | HANK | ||
| AGUIRRE | HANK | ||
| ALVIS | MAX | ||
| BANKS | ERNIE | ||
| BARBER | STEVE | ||
| BOYER | KEN | ||
| CALLISON | JOHNNY | ||
| CASH | NORM | ||
| CAUSEY | WAYNE | ||
| CEPEDA | ORLANDO | ||
| COLAVITO | ROCKY | ||
| CULP | RAY | ||
| DAVALILLO | VIC | ||
| DRABOWSKY | MOE | ||
| ELLSWORTH | DICK | ||
| FLOOD | CURT | ||
| FREEHAN | BILL | ||
| FREGOSI | JIM | ||
| FRIEND | BOB | ||
| GROAT | DICK | ||
| HELD | WOODY | ||
| HOWARD | FRANK | ||
| JACKSON | AL | ||
| JACKSON | LARRY | ||
| JOHNSON | KEN | ||
| KALINE | AL | ||
| KILLEBREW | HARMON | GREEN BACKGROUND | |
| KILLEBREW | HARMON | RED BACKGROUND | |
| KOUFAX | SANDY | ||
| LOCK | DON | ||
| MALZONE | FRANK | ||
| MANTLE | MICKEY | ||
| MATHEWS | ED | ||
| MAYS | WILLIE | FULL BACKGROUND | |
| MAYS | WILLIE | HALF BACKGROUND | |
| MAZEROSKI | BILL | ||
| McBRIDE | KEN | ||
| MONBOUQUETTE | BILL | ||
| NICHOLSON | DAVE | ||
| OSTEEN | CLAUDE | ||
| PAPPAS | MILT | ||
| PASCUAL | CAMILO | ||
| PEARSON | ALBIE | ||
| PERRANOSKI | RON | ||
| PETERS | GARY | ||
| POWELL | BOOG | ||
| ROBINSON | FRANK | ||
| ROMANO | JOHN | ||
| SIEBERN | NORM | ||
| SPAHN | WARREN | ||
| STUART | DICK | ||
| THOMAS | LEE | ||
| TORRE | JOE | ||
| WARD | PETE | ||
| WILLEY | CARLTON | ||
| WILLIAMS | BILLY | ||
| YASTRZEMSKI | CARL | ||
| BALTIMORE ORIOLES | LOGO | ||
| BOSTON RED SOX | LOGO | ||
| CHICAGO CUBS | LOGO | ||
| CHICAGO WHITE SOX | LOGO | ||
| CINCINNATI REDS | LOGO | ||
| CLEVELAND INDIANS | LOGO | ||
| DETROIT TIGERS | LOGO | ||
| HOUSTON COLTS | LOGO | ||
| KANSAS CITY ATHLETICS | LOGO | ||
| LOS ANGELES ANGELS | LOGO | ||
| LOS ANGELES DODGERS | LOGO | ||
| MILWAUKEE BRAVES | LOGO | ||
| MINNESOTA TWINS | LOGO | ||
| NEW YORK METS | LOGO | ||
| NEW YORK YANKEES | LOGO | ||
| PHILADELPHIA PHILLIES | LOGO | ||
| PITTSBURGH PIRATES | LOGO | ||
| ST. LOUIS CARDINALS | LOGO | ||
| SAN FRANCISCO GIANTS | LOGO | ||
| WASHINGTON SENATORS | LOGO |
Last Update: 11/26/96