AARON | HANK | ||
APARICIO | LUIS | ||
ASHBURN | RICHIE | ||
ASPROMONTE | BOB | ||
BANKS | ERNIE | ||
BOYER | KEN | ||
BUNNING | JIM | ||
CALLISON | JOHNNY | ||
CEPEDA | ORLANDO | ||
CLEMENTE | ROBERTO | ||
COLAVITO | ROCKY | ||
DAVIS | TOMMY | ||
DONOVAN | DICK | ||
DRYSDALE | DON | ||
FARRELL | DICK | ||
GENTILE | JIM | ||
HERBERT | RAY | ||
HINTON | CHUCK | ||
HUBBS | KEN | ||
JACKSON | AL | ||
KALINE | AL | ||
KILLEBREW | HARMON | ||
KOUFAX | SANDY | ||
LUMPE | JERRY | ||
MAHAFFEY | ART | ||
MANTLE | MICKEY | ||
MAYS | WILLIE | ||
MAZEROSKI | BILL | ||
MONBOUQUETTE | BILL | ||
MUSIAL | STAN | ||
PASCUAL | CAMILO | ||
PURKEY | BOB | ||
RICHARDSON | BOBBY | ||
ROBINSON | BROOKS | ||
ROBINSON | FLOYD | ||
ROBINSON | FRANK | ||
RODGERS | BOB | ||
ROMANO | JOHN | ||
SANFORD | JACK | ||
SIEBERN | NORM | ||
SPAHN | WARREN | ||
STENHOUSE | DAVE | ||
TERRY | RALPH | ||
THOMAS | LEE | ||
WHITE | BILL | ||
YASTRZEMSKI | CARL |
Last Update: 11/26/96