| 1 | TINKER | JOE | |
| 2 | HEILMANN | HARRY | |
| 3 | CHESBRO | JACK | |
| 4 | MATHEWSON | CHRISTY | |
| 5 | PENNOCK | HERB | |
| 6 | YOUNG | CY | |
| 7 | WALSH | ED | |
| 8 | LAJOIE | NAP | |
| 9 | PLANK | EDDIE | |
| 10 | WAGNER | HONUS | |
| 11 | BENDER | CHIEF | |
| 12 | JOHNSON | WALTER | |
| 13 | BROWN | MORDECAI | |
| 14 | MARANVILLE | RABBIT | |
| 15 | GEHRIG | LOU | |
| 16 | JOHNSON | BAN | |
| 17 | RUTH | BABE | |
| 18 | MACK | CONNIE | |
| 19 | GREENBERG | HANK | |
| 20 | McGRAW | JOHN | |
| 21 | EVERS | JOHNNY | |
| 22 | SIMMONS | AL | |
| 23 | COLLINS | JIMMY | |
| 24 | SPEAKER | TRIS | |
| 25 | CHANCE | FRANK | |
| 26 | CLARKE | FRED | |
| 27 | ROBINSON | WILBERT | |
| 28 | VANCE | DAZZY | |
| 29 | ALEXANDER | GROVER CLEVELAND | |
| 30 | LANDIS | KENESAW MOUNTAIN | |
| 31 | KEELER | WILLIE | |
| 32 | HORNSBY | ROGERS | |
| 33 | DUFFY | HUGH | |
| 34 | COCHRANE | MICKEY | |
| 35 | COBB | TY | |
| 36 | OTT | MEL | |
| 37 | GRIFFITH | CLARK | |
| 38 | LYONS | TED | |
| 39 | ANSON | CAP | |
| 40 | DICKEY | BILL | |
| 41 | COLLINS | EDDIE |
Last Update: 11/27/96