| 1 | RUTH | BABE | |
| 2 | UNKNOWN | ||
| 3 | GROAT | DICK | |
| 4 | LOPAT | ED | UNCONFIRMED |
| 5 | SAUER | HANK | UNCONFIRMED |
| 6 | RHODES | DUSTY | |
| 7 | WILLIAMS | TED | |
| 8 | HADDIX | HARVEY | |
| 9 | BOONE | RAY | |
| 10 | ROSEN | AL | UNCONFIRMED |
| 11 | SMITH | MAYO | UNCONFIRMED |
| 12 | SPAHN | WARREN | |
| 13 | RIVERA | JIM | |
| 14 | KLUSZEWSKI | TED | |
| 15 | ZERNIAL | GUS | |
| 16 | ROBINSON | JACKIE | UNCONFIRMED |
| 17 | SMITH | HAL W. | UNCONFIRMED |
| 18 | SCHMITZ | JOHNNY | |
| 19 | JACOBS | SPOOK | UNCONFIRMED |
| 20 | SPOONER | KARL | |
| 21 | MATHEWS | ED | |
| 22 | UNKNOWN | ||
| 23 | UNKNOWN |
Last Update: 11/26/96