CHICAGO CUBS | EMBLEM | ||
CINCINNATI REDS | EMBLEM | ||
LOS ANGELES DODGERS | EMBLEM | ||
MILWAUKEE BRAVES | EMBLEM | ||
PHILADELPHIA PHILLIES | EMBLEM | ||
PITTSBURGH PIRATES | EMBLEM | ||
SAN FRANCISCO GIANTS | EMBLEM | ||
ST. LOUIS CARDINALS | EMBLEM | ||
BALTIMORE ORIOLES | EMBLEM | ||
BOSTON RED SOX | EMBLEM | ||
CHICAGO WHITE SOX | EMBLEM | ||
CLEVELAND INDIANS | EMBLEM | ||
DETROIT TIGERS | EMBLEM | ||
KANSAS CITY ATHLETICS | EMBLEM | ||
NEW YORK YANKEES | EMBLEM | ||
WASHINGTON SENATORS | EMBLEM |
Last Update: 11/26/96