1 | YOST | EDDIE | |
2 | MAJESKI | HANK | |
3 | ASHBURN | RICHIE | |
4 | ENNIS | DEL | |
5 | PESKY | JOHNNY | |
6 | SCHOENDIENST | RED | |
7 | STALEY | GERRY | |
8 | SISLER | DICK | |
9 | SAIN | JOHNNY | |
10 | PAGE | JOE | |
11 | GROTH | JOHNNY | |
12 | JETHROE | SAM | |
13 | VERNON | MICKEY | |
14 | MUNGER | GEORGE | |
15 | JOOST | EDDIE | |
16 | DICKSON | MURRY | |
17 | SMALLEY | ROY | |
18 | GARVER | NED | |
19 | MASI | PHIL | |
20 | BRANCA | RALPH | |
21 | JOHNSON | BILLY | |
22 | KUZAVA | BOB | |
23 | TROUT | DIZZY | |
24 | LOLLAR | SHERMAN | |
25 | MELE | SAM | |
26 | CARRASQUEL | CHICO | |
27 | PAFKO | ANDY | |
28 | BRECHEEN | HARRY | |
29 | HAMNER | GRANNY | |
30 | SLAUGHTER | ENOS | |
31 | BRISSIE | LOU | |
32 | ELLIOTT | BOB | |
33 | LENHARDT | DON | |
34 | TORGESON | EARL | |
35 | BYRNE | TOMMY | |
36 | FANNIN | CLIFF | |
37 | DOERR | BOBBY | |
38 | NOREN | IRV | |
39 | LOPAT | ED | |
40 | WERTZ | VIC | |
41 | SCHMITZ | JOHNNY | |
42 | EDWARDS | BRUCE | |
43 | JONES | PUDDIN' HEAD | |
44 | WYROSTEK | JOHNNY | |
45 | PIERCE | BILLY | |
46 | PRIDDY | GERRY | |
47 | WEHMEIER | HERMAN | |
48 | COX | BILLY | |
49 | SAUER | HANK | |
50 | MIZE | JOHNNY | |
51 | WAITKUS | EDDIE | |
52 | CHAPMAN | SAM |
Last Update: 11/26/96