| ADAIR | JERRY | ||
| MAYS | WILLIE | ||
| MORRIS | JOHNNY | ||
| WILSON | DON | ||
| AARON | TOMMIE | ||
| BRITTON | JIM | ||
| CLENDENON | DONN | ||
| WOODWARD | WOODY | ||
| WORLD SERIES | GAME 4 | ||
| DAVIS | TOMMY | ||
| PAVLETICH | DON | ||
| PINSON | VADA | ||
| ALVIS | MAX | ||
| BECKERT | GLENN | ||
| FAIRLY | RON | ||
| WISE | RICK | ||
| CALLISON | JOHNNY | ||
| FRENCH | JIM | ||
| HARRIS | LUMAN | ||
| SELMA | DICK | ||
| WORLD SERIES | GAME 3 | ||
| GIBSON | BOB | ||
| HANEY | LARRY | ||
| REICHARDT | RICK | ||
| GILSON | HAL | HOUSTON ROOKIES | |
| McFADDEN | LEON | HOUSTON ROOKIES | |
| BUNKER | WALLY | ||
| CARDWELL | DON | ||
| GIBBON | JOE | ||
| BROWN | OLLIE | ||
| BUNNING | JIM | ||
| KOSCO | ANDY | ||
| REED | RON | ||
| DILLMAN | BILL | ||
| LEFEBVRE | JIM | ||
| PURDIN | JOHN | ||
| ROSEBORO | JOHN | ||
| HANDS | BILL | ||
| HARRISON | CHUCK | ||
| McDANIEL | LINDY | ||
| MILLAN | FELIX | ||
| HIATT | JACK | ||
| JOHNSON | DAVEY | ||
| NELSON | MEL | ||
| SISK | TOMMIE | ||
| DALRYMPLE | CLAY | ||
| DUROCHER | LEO | ||
| ODOM | JOHN | ||
| WOOD | WILBUR | ||
| BAUER | HANK | ||
| COLLINS | KEVIN | ||
| OYLER | RAY | ||
| SNYDER | RUSS | ||
| LAHOUD | JOE | RED SOX ROOKIES | |
| THIBDEAU | JOHN | RED SOX ROOKIES | |
| WORLD SERIES | GAME 7 | ||
| ARRIGO | GERRY | ||
| PERRY | JIM | ||
| WORLD SERIES | GAME 2 | ||
| McCOOL | BILL | ||
| PENA | ROBERTO | ||
| RADER | DOUG | ||
| BRINKMAN | ED | ||
| FACE | ROY | ||
| HORTON | WILLIE | ||
| RODGERS | BOB | ||
| BALDWIN | DAVE | ||
| MARTIN | J.C. | ||
| MAY | DAVE | ||
| SADECKI | RAY | ||
| WORLD SERIES | GAME 1 | ||
| PAGAN | JOSE | ||
| PHOEBUS | TOM | ||
| SHANNON | MIKE | ||
| ROSE | PETE | ||
| STANGE | LEE | ||
| SUTTON | DON | ||
| UHLAENDER | TED | ||
| GRZENDA | JOE | ||
| HOWARD | FRANK | ||
| TRACEWSKI | DICK | ||
| WEAVER | JIM | ||
| CHRISTIAN | BOB | WHITE SOX ROOKIES | |
| NYMAN | GERRY | WHITE SOX ROOKIES | |
| AZCUE | JOE | ||
| JACKSON | GRANT | ||
| McLAIN | DENNY | ||
| EDWARDS | JOHNNY | ||
| FAIREY | JIM | ||
| HISLE | LARRY | PHILLIES ROOKIES | |
| LERSCH | BARRY | PHILLIES ROOKIES | |
| WILLIAMS | STAN | ||
| WORLD SERIES | SUMMARY | ||
| BATEMAN | JOHN | ||
| SMITH | WILLIE | ||
| WAGNER | LEON | ||
| WORLD SERIES | GAME 5 | ||
| CLOSTER | ALAN | YANKEES ROOKIES | |
| CUMBERLAND | JOHN | YANKEES ROOKIES | |
| CANNIZZARO | CHRIS | ||
| HENDLEY | BOB | ||
| HUNTZ | STEVE | CARDINALS ROOKIES | |
| TORREZ | MIKE | CARDINALS ROOKIES | |
| NOSSEK | JOE | ||
| PETROCELLI | RICO | ||
| YASTRZEMSKI | CARL |
Last Update: 11/26/96