T Card Factory and District Codes
YEAR | ID | ACC | COMPANY | DESIGNATION | FACTORY | DISTRICT | STATE |
1911 | TURKISH TROPHIES GIFT SLIP | (PREMIUM LISTING) | 7 | 3 | NY | ||
1911 | B | 18 | BLANKETS | NONE | NONE | NONE | |
1912 | C | 46 | IMPERIAL TOBACCO | WOOD GRAIN | NONE | NONE | NONE |
1916 | H | 801-7 | OLD MILL | NONE | NONE | NONE | |
1911 | L | 1 | LEATHERS | NONE | NONE | NONE | |
1910 | P | 2 | SWEET CAPORAL | PIN-SMALL LETTERS | NONE | NONE | NONE |
1911 | P | 2 | SWEET CAPORAL | PIN-LARGE LETTERS | NONE | NONE | NONE |
1909-12 | PX | 1 | DOMINO DISCS | NONE | NONE | NONE | |
1911 | S | 74 | TURKEY RED | SILKS | 7 | 3 | NY |
1911 | S | 74 | OLD MILL | SILKS | 25 | 2 | VA |
1911 | S | 74 | HELMAR | SILKS | 7 | 3 | NY |
1911 | S | 74 | TURKEY RED | COLORED SILKS | 7 | 3 | NY |
1911 | S | 74 | OLD MILL | COLORED SILKS | 25 | 24 | VA |
1911 | S | 81 | TURKEY RED | SILKS | UNKNOWN | UNKNOWN | UNKNOWN |
1911 | S | 81 | TURKEY RED | COLORED SILKS | UNKNOWN | UNKNOWN | UNKNOWN |
1910 | T | 3 | TURKEY RED | NONE | NONE | NONE | |
1911 | T | 4 | OBAK | PREMIUM | NONE | NONE | NONE |
1911 | T | 5 | PINKERTON | PREMIUM | NONE | NONE | NONE |
PINKERTON | (CATALOG) | 1 | 10 | OH | |||
1913 | T | 200 | FATIMA | 25 | 2 | VA | |
1911 | T | 201 | MECCA | DOUBLE FOLDERS | 649 | 1 | NY |
1911 | T | 201 | MECCA | DOUBLE FOLDERS | 30 | 2 | NY |
1912 | T | 202 | HASSAN | TRIPLE FOLDERS | 649 | 1 | NY |
1912 | T | 202 | HASSAN | TRIPLE FOLDERS | 30 | 2 | NY |
1900's | T | 203 | MAYO'S CUT PLUG | BASEBALL COMICS | 42 | 2 | VA |
1909 | T | 204 | RAMLY | 456 | 3 | MA | |
1909 | T | 204 | T.T.T. | 456 | 3 | MA | |
1911 | T | 205 | HINDU | GOLD BORDER | 649 | 1 | NY |
1911 | T | 205 | HASSAN | GOLD BORDER | 649 | 1 | NY |
1911 | T | 205 | HASSAN | GOLD BORDER | 30 | 2 | NY |
1911 | T | 205 | PIEDMONT | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | PIEDMONT | GOLD BORDER | 42 | 2 | VA |
1911 | T | 205 | AMERICAN BEAUTY | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | DRUM | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | BROAD LEAF | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | SOVEREIGN | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | HONEST LONG CUT | GOLD BORDER | 60 | 2 | NY |
1911 | T | 205 | POLAR BEAR | GOLD BORDER | 6 | 1 | OH |
1911 | T | 205 | CYCLE | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | SWEET CAPORAL | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | SWEET CAPORAL | GOLD BORDER | 42 | 4 | NC |
1909-11 | T | 206 | CAROLINA BRIGHTS | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | HINDU | WHITE BORDER | 649 | 1 | NY |
1909-11 | T | 206 | LENOX | WHITE BORDER | 30 | 2 | NY |
1909-11 | T | 206 | SOVEREIGN-150 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SOVEREIGN-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SOVEREIGN-460 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | UZIT | WHITE BORDER | 30 | 2 | NY |
1909-11 | T | 206 | AMERICAN BEAUTY-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | AMERICAN BEAUTY-460 SERIES | WHITE BORDER | 42 | 4 | NC |
1909-11 | T | 206 | EL PRINCIPE DE GALES | WHITE BORDER | 17 | 2 | VA |
1909-11 | T | 206 | OLD MILL | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | OLD MILL-SOUTHERN LEAGUE | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | DRUM-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | BROAD LEAF-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | BROAD LEAF-460 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | POLAR BEAR | WHITE BORDER | 6 | 1 | OH |
1909-11 | T | 206 | SWEET CAPORAL-150 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SWEET CAPORAL-150 SERIES | WHITE BORDER | 30 | 2 | NY |
1909-11 | T | 206 | SWEET CAPORAL-150 SERIES | WHITE BORDER | 649 | 1 | NY |
1909-11 | T | 206 | SWEET CAPORAL-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SWEET CAPORAL-350 SERIES | WHITE BORDER | 30 | 2 | NY |
1909-11 | T | 206 | SWEET CAPORAL-350/460 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SWEET CAPORAL-350/460 SERIES | WHITE BORDER | 30 | 2 | NY |
1909-11 | T | 206 | SWEET CAPORAL-350/460 SERIES | WHITE BORDER | 42 | 4 | NC |
1909-11 | T | 206 | SWEET CAPORAL-350/460 SERIES | WHITE BORDER | 42 | 4 | NC |
1909-11 | T | 206 | PIEDMONT-150 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | PIEDMONT-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | PIEDMONT-350/460 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | PIEDMONT-350/460 SERIES | WHITE BORDER | 42 | 4 | NC |
1909-11 | T | 206 | TY COBB | WHITE BORDER | 33 | 4 | NC |
1909-11 | T | 206 | CYCLE-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | CYCLE-460 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | TOLSTOI | WHITE BORDER | 30 | 2 | NY |
1912 | T | 207 | BROADLEAF | BROWN BACKGROUND | 25 | 2 | VA |
1912 | T | 207 | CYCLE | BROWN BACKGROUND | 25 | 2 | VA |
1912 | T | 207 | RED CROSS | BROWN BACKGROUND | 10 | 5 | NJ |
1912 | T | 207 | RECRUIT | BROWN BACKGROUND | 606 | NONE | MD |
1912 | T | 207 | RECRUIT | BROWN BACKGROUND | 240 | 1 | PA |
1912 | T | 207 | NAPOLEON | BROWN BAGKGROUND | 240 | 1 | PA |
1912 | T | 207 | ANONYMOUS | BROWN BACKGROUND | 3 | NONE | LA |
1912 | T | 207 | ANONYMOUS | BROWN BACKGROUND | 25 | 2 | VA |
1911 | T | 208 | FIRESIDE | WORLD'S CHAMPIONS 1910 | 141 | 21 | NY |
1910 | T | 209 | CONTENTNEA | COLOR | NONE | NONE | NONE |
1910 | T | 209 | CONTENTNEA | BLACK AND WHITE | 12 | 4 | NC |
1910 | T | 210 | OLD MILL | RED BORDER | 25 | 2 | VA |
1910 | T | 211 | RED SUN CIGARETTES | GREEN BORDER | 3 | NONE | LA |
1910 | T | 212 | OBAK | 175 SERIES | 171 | 1 | CA |
1910 | T | 212 | OBAK | 150 SERIES | 171 | 1 | CA |
1909 | T | 212 | OBAK | 171 | 1 | CA | |
1911 | T | 212 | OBAK | 171 | 1 | CA | |
1914-16 | T | 213 | COUPON | TYPES 1,2,3 | 3 | NONE | LA |
1914-16 | T | 213 | COUPON | TYPE 3 | 8 | NONE | LA |
1910's | T | 214 | VICTORY | 8 | NONE | LA | |
1910-12 | T | 215 | RED CROSS | 10 | 5 | NJ | |
1910-12 | T | 215 | PIRATE | NONE | NONE | NONE | |
1911-15 | T | 216 | PEOPLE'S TOBACCO | KOTTON-MILD AND SWEET | 11 | NONE | LA |
1911-15 | T | 216 | PEOPLE'S TOBACCO | VIRGINIA EXTRA | NONE | NONE | NONE |
1911-15 | T | 216 | PEOPLE'S TOBACCO | KOTTON-NEVER GO OUT | NONE | NONE | NONE |
1911-15 | T | 216 | PEOPLE'S TOBACCO | MINO | 4 | NONE | LA |
1911-15 | T | 216 | PEOPLE'S TOBACCO | KOTTON-EXTRA MILD | 4 | NONE | LA |
1911 | T | 217 | MONO | NONE | NONE | NONE | |
1914 | T | 222 | FATIMA | 42 | 4 | NC | |
1912 | T | 227 | SERIES OF CHAMPIONS | HONEST LONG CUT | 60 | 2 | NY |
1912 | T | 227 | SERIES OF CHAMPIONS | MINERS EXTRA | 2 | NONE | MD |
1922 | T | 231 | FAN | 81 | NONE | VA | |
1914 | T | 330-2 | PIEDMONT ART STAMPS | 42 | 4 | NC | |
1911 | T | 332 | HELMAR STAMPS (ENVELOPE) | 7 | 3 | NY | |
1911 | T | 332 | HELMAR STAMPS | UNKNOWN | UNKNOWN | UNKNOWN | |
1909 | T | UNC | DERBY CIGAR | UNKNOWN | UNKNOWN | UNKNOWN | |
1910 | T | UNC | PLOWBOYS | NONE | NONE | NONE | |
1910's | T | UNC | OLD PUT CIGAR | NONE | NONE | NONE | |
1933 | T | UNC | WORCH CIGAR | UNKNOWN | UNKNOWN | UNKNOWN | |
1924 | T | UNC | DIAZ | NONE | NONE | NONE | |
1932 | T | UNC | CHARLES DENBY CIGARS | NONE | NONE | NONE | |
1909 | T | 212 | OBAK | 171 | 1 | CA | |
1910 | T | 212 | OBAK | 175 SERIES | 171 | 1 | CA |
1910 | T | 212 | OBAK | 150 SERIES | 171 | 1 | CA |
1911 | T | 212 | OBAK | 171 | 1 | CA | |
1912 | T | 207 | ANONYMOUS | BROWN BACKGROUND | 3 | NONE | LA |
1910 | T | 211 | RED SUN CIGARETTES | GREEN BORDER | 3 | NONE | LA |
1914-16 | T | 213 | COUPON | TYPES 1,2,3 | 3 | NONE | LA |
1911-15 | T | 216 | PEOPLE'S TOBACCO | MINO | 4 | NONE | LA |
1911-15 | T | 216 | PEOPLE'S TOBACCO | KOTTON-EXTRA MILD | 4 | NONE | LA |
1914-16 | T | 213 | COUPON | TYPE 3 | 8 | NONE | LA |
1910's | T | 214 | VICTORY | 8 | NONE | LA | |
1911-15 | T | 216 | PEOPLE'S TOBACCO | KOTTON-MILD AND SWEET | 11 | NONE | LA |
1909 | T | 204 | RAMLY | 456 | 3 | MA | |
1909 | T | 204 | T.T.T. | 456 | 3 | MA | |
1912 | T | 227 | SERIES OF CHAMPIONS | MINERS EXTRA | 2 | NONE | MD |
1912 | T | 207 | RECRUIT | BROWN BACKGROUND | 606 | NONE | MD |
1910 | T | 209 | CONTENTNEA | BLACK AND WHITE | 12 | 4 | NC |
1909-11 | T | 206 | TY COBB | WHITE BORDER | 33 | 4 | NC |
1911 | T | 205 | PIEDMONT | GOLD BORDER | 42 | 4 | NC |
1911 | T | 205 | SWEET CAPORAL | GOLD BORDER | 42 | 4 | NC |
1909-11 | T | 206 | PIEDMONT-350/460 SERIES | WHITE BORDER | 42 | 4 | NC |
1909-11 | T | 206 | SWEET CAPORAL-350/460 SERIES | WHITE BORDER | 42 | 4 | NC |
1909-11 | T | 206 | SWEET CAPORAL-350/460 SERIES | WHITE BORDER | 42 | 4 | NC |
1909-11 | T | 206 | AMERICAN BEAUTY-460 SERIES | WHITE BORDER | 42 | 4 | NC |
1914 | T | 222 | FATIMA | 42 | 4 | NC | |
1914 | T | 330-2 | PIEDMONT ART STAMPS | 42 | 4 | NC | |
1910-12 | T | 215 | RED CROSS | 10 | 5 | NJ | |
1912 | T | 207 | RED CROSS | BROWN BACKGROUND | 10 | 5 | NJ |
1911 | S | 74 | TURKEY RED | SILKS | 7 | 3 | NY |
1911 | S | 74 | TURKEY RED | COLORED SILKS | 7 | 3 | NY |
1911 | T | 332 | HELMAR STAMPS (ENVELOPE) | 7 | 3 | NY | |
1911 | S | 74 | HELMAR | SILKS | 7 | 3 | NY |
1911 | TURKISH TROPHIES GIFT SLIP | (PREMIUM LISTING) | 7 | 3 | NY | ||
1911 | T | 201 | MECCA | DOUBLE FOLDERS | 30 | 2 | NY |
1912 | T | 202 | HASSAN | TRIPLE FOLDERS | 30 | 2 | NY |
1911 | T | 205 | HASSAN | GOLD BORDER | 30 | 2 | NY |
1909-11 | T | 206 | LENOX | WHITE BORDER | 30 | 2 | NY |
1909-11 | T | 206 | SWEET CAPORAL-150 SERIES | WHITE BORDER | 30 | 2 | NY |
1909-11 | T | 206 | SWEET CAPORAL-350 SERIES | WHITE BORDER | 30 | 2 | NY |
1909-11 | T | 206 | SWEET CAPORAL-350/460 SERIES | WHITE BORDER | 30 | 2 | NY |
1909-11 | T | 206 | TOLSTOI | WHITE BORDER | 30 | 2 | NY |
1909-11 | T | 206 | UZIT | WHITE BORDER | 30 | 2 | NY |
1911 | T | 205 | HONEST LONG CUT | GOLD BORDER | 60 | 2 | NY |
1912 | T | 227 | SERIES OF CHAMPIONS | HONEST LONG CUT | 60 | 2 | NY |
1911 | T | 208 | FIRESIDE | WORLD'S CHAMPIONS 1910 | 141 | 21 | NY |
1911 | T | 201 | MECCA | DOUBLE FOLDERS | 649 | 1 | NY |
1912 | T | 202 | HASSAN | TRIPLE FOLDERS | 649 | 1 | NY |
1911 | T | 205 | HINDU | GOLD BORDER | 649 | 1 | NY |
1911 | T | 205 | HASSAN | GOLD BORDER | 649 | 1 | NY |
1909-11 | T | 206 | HINDU | WHITE BORDER | 649 | 1 | NY |
1909-11 | T | 206 | SWEET CAPORAL-150 SERIES | WHITE BORDER | 649 | 1 | NY |
PINKERTON | (CATALOG) | 1 | 10 | OH | |||
1911 | T | 205 | POLAR BEAR | GOLD BORDER | 6 | 1 | OH |
1909-11 | T | 206 | POLAR BEAR | WHITE BORDER | 6 | 1 | OH |
1912 | T | 207 | RECRUIT | BROWN BACKGROUND | 240 | 1 | PA |
1912 | T | 207 | NAPOLEON | BROWN BAGKGROUND | 240 | 1 | PA |
1909-11 | T | 206 | EL PRINCIPE DE GALES | WHITE BORDER | 17 | 2 | VA |
1911 | S | 74 | OLD MILL | SILKS | 25 | 2 | VA |
1911 | S | 74 | OLD MILL | COLORED SILKS | 25 | 2 | VA |
1913 | T | 200 | FATIMA | 25 | 2 | VA | |
1911 | T | 205 | DRUM | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | AMERICAN BEAUTY | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | BROAD LEAF | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | PIEDMONT | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | CYCLE | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | SOVEREIGN | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | SWEET CAPORAL | GOLD BORDER | 25 | 2 | VA |
1909-11 | T | 206 | AMERICAN BEAUTY-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | BROAD LEAF-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | BROAD LEAF-460 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | CAROLINA BRIGHTS | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | CYCLE-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | CYCLE-460 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | DRUM-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | OLD MILL | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | OLD MILL-SOUTHERN LEAGUE | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | PIEDMONT-150 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | PIEDMONT-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | PIEDMONT-350/460 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SOVEREIGN-150 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SOVEREIGN-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SOVEREIGN-460 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SWEET CAPORAL-150 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SWEET CAPORAL-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SWEET CAPORAL-350/460 SERIES | WHITE BORDER | 25 | 2 | VA |
1912 | T | 207 | ANONYMOUS | BROWN BACKGROUND | 25 | 2 | VA |
1912 | T | 207 | BROADLEAF | BROWN BACKGROUND | 25 | 2 | VA |
1912 | T | 207 | CYCLE | BROWN BACKGROUND | 25 | 2 | VA |
1910 | T | 210 | OLD MILL | RED BORDER | 25 | 2 | VA |
1900's | T | 203 | MAYO'S CUT PLUG | BASEBALL COMICS | 42 | 2 | VA |
1922 | T | 231 | FAN | 81 | NONE | VA | |
1911 | B | 18 | BLANKETS | NONE | NONE | NONE | |
1912 | C | 46 | IMPERIAL TOBACCO | WOOD GRAIN | NONE | NONE | NONE |
1916 | H | 801-7 | OLD MILL | NONE | NONE | NONE | |
1911 | L | 1 | LEATHERS | NONE | NONE | NONE | |
1910 | P | 2 | SWEET CAPORAL | PIN-SMALL LETTERS | NONE | NONE | NONE |
1911 | P | 2 | SWEET CAPORAL | PIN-LARGE LETTERS | NONE | NONE | NONE |
1909-12 | PX | 1 | DOMINO DISCS | NONE | NONE | NONE | |
1910 | T | 3 | TURKEY RED | NONE | NONE | NONE | |
1911 | T | 4 | OBAK | PREMIUM | NONE | NONE | NONE |
1911 | T | 5 | PINKERTON | PREMIUM | NONE | NONE | NONE |
1910 | T | 209 | CONTENTNEA | COLOR | NONE | NONE | NONE |
1910-12 | T | 215 | PIRATE | NONE | NONE | NONE | |
1911-15 | T | 216 | PEOPLE'S TOBACCO | VIRGINIA EXTRA | NONE | NONE | NONE |
1911-15 | T | 216 | PEOPLE'S TOBACCO | KOTTON-NEVER GO OUT | NONE | NONE | NONE |
1910 | T | UNC | PLOWBOYS | NONE | NONE | NONE | |
1910's | T | UNC | OLD PUT CIGAR | NONE | NONE | NONE | |
1911 | T | 217 | MONO | NONE | NONE | NONE | |
1932 | T | UNC | CHARLES DENBY CIGARS | NONE | NONE | NONE | |
1924 | T | UNC | DIAZ | NONE | NONE | NONE | |
1911 | S | 81 | TURKEY RED | SILKS | UNKNOWN | UNKNOWN | UNKNOWN |
1911 | S | 81 | TURKEY RED | COLORED SILKS | UNKNOWN | UNKNOWN | UNKNOWN |
1911 | T | 332 | HELMAR STAMPS | UNKNOWN | UNKNOWN | UNKNOWN | |
1909 | T | UNC | DERBY CIGAR | UNKNOWN | UNKNOWN | UNKNOWN | |
1933 | T | UNC | WORCH CIGAR | UNKNOWN | UNKNOWN | UNKNOWN | |
PINKERTON | (CATALOG) | 1 | 10 | OH | |||
1911 | TURKISH TROPHIES GIFT SLIP | (PREMIUM LISTING) | 7 | 3 | NY | ||
1911 | B | 18 | BLANKETS | NONE | NONE | NONE | |
1912 | C | 46 | IMPERIAL TOBACCO | WOOD GRAIN | NONE | NONE | NONE |
1916 | H | 801-7 | OLD MILL | NONE | NONE | NONE | |
1911 | L | 1 | LEATHERS | NONE | NONE | NONE | |
1910 | P | 2 | SWEET CAPORAL | PIN-SMALL LETTERS | NONE | NONE | NONE |
1911 | P | 2 | SWEET CAPORAL | PIN-LARGE LETTERS | NONE | NONE | NONE |
1909-12 | PX | 1 | DOMINO DISCS | NONE | NONE | NONE | |
1911 | S | 74 | TURKEY RED | SILKS | 7 | 3 | NY |
1911 | S | 74 | TURKEY RED | COLORED SILKS | 7 | 3 | NY |
1911 | S | 74 | HELMAR | SILKS | 7 | 3 | NY |
1911 | S | 74 | OLD MILL | SILKS | 25 | 2 | VA |
1911 | S | 74 | OLD MILL | COLORED SILKS | 25 | 2 | VA |
1911 | S | 81 | TURKEY RED | SILKS | UNKNOWN | UNKNOWN | UNKNOWN |
1911 | S | 81 | TURKEY RED | COLORED SILKS | UNKNOWN | UNKNOWN | UNKNOWN |
1910 | T | 3 | TURKEY RED | NONE | NONE | NONE | |
1911 | T | 4 | OBAK | PREMIUM | NONE | NONE | NONE |
1911 | T | 5 | PINKERTON | PREMIUM | NONE | NONE | NONE |
1913 | T | 200 | FATIMA | 25 | 2 | VA | |
1911 | T | 201 | MECCA | DOUBLE FOLDERS | 649 | 1 | NY |
1911 | T | 201 | MECCA | DOUBLE FOLDERS | 30 | 2 | NY |
1912 | T | 202 | HASSAN | TRIPLE FOLDERS | 649 | 1 | NY |
1912 | T | 202 | HASSAN | TRIPLE FOLDERS | 30 | 2 | NY |
1900's | T | 203 | MAYO'S CUT PLUG | BASEBALL COMICS | 42 | 2 | VA |
1909 | T | 204 | T.T.T. | 456 | 3 | MA | |
1909 | T | 204 | RAMLY | 456 | 3 | MA | |
1911 | T | 205 | PIEDMONT | GOLD BORDER | 42 | 4 | NC |
1911 | T | 205 | SWEET CAPORAL | GOLD BORDER | 42 | 4 | NC |
1911 | T | 205 | HASSAN | GOLD BORDER | 649 | 1 | NY |
1911 | T | 205 | HINDU | GOLD BORDER | 649 | 1 | NY |
1911 | T | 205 | HASSAN | GOLD BORDER | 30 | 2 | NY |
1911 | T | 205 | HONEST LONG CUT | GOLD BORDER | 60 | 2 | NY |
1911 | T | 205 | POLAR BEAR | GOLD BORDER | 6 | 1 | OH |
1911 | T | 205 | BROAD LEAF | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | PIEDMONT | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | CYCLE | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | SWEET CAPORAL | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | SOVEREIGN | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | AMERICAN BEAUTY | GOLD BORDER | 25 | 2 | VA |
1911 | T | 205 | DRUM | GOLD BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SWEET CAPORAL-350/460 SERIES | WHITE BORDER | 42 | 4 | NC |
1909-11 | T | 206 | SWEET CAPORAL-350/460 SERIES | WHITE BORDER | 42 | 4 | NC |
1909-11 | T | 206 | PIEDMONT-350/460 SERIES | WHITE BORDER | 42 | 4 | NC |
1909-11 | T | 206 | AMERICAN BEAUTY-460 SERIES | WHITE BORDER | 42 | 4 | NC |
1909-11 | T | 206 | TY COBB | WHITE BORDER | 33 | 4 | NC |
1909-11 | T | 206 | SWEET CAPORAL-150 SERIES | WHITE BORDER | 30 | 2 | NY |
1909-11 | T | 206 | SWEET CAPORAL-150 SERIES | WHITE BORDER | 649 | 1 | NY |
1909-11 | T | 206 | SWEET CAPORAL-350 SERIES | WHITE BORDER | 30 | 2 | NY |
1909-11 | T | 206 | SWEET CAPORAL-350/460 SERIES | WHITE BORDER | 30 | 2 | NY |
1909-11 | T | 206 | LENOX | WHITE BORDER | 30 | 2 | NY |
1909-11 | T | 206 | TOLSTOI | WHITE BORDER | 30 | 2 | NY |
1909-11 | T | 206 | UZIT | WHITE BORDER | 30 | 2 | NY |
1909-11 | T | 206 | HINDU | WHITE BORDER | 649 | 1 | NY |
1909-11 | T | 206 | POLAR BEAR | WHITE BORDER | 6 | 1 | OH |
1909-11 | T | 206 | EL PRINCIPE DE GALES | WHITE BORDER | 17 | 2 | VA |
1909-11 | T | 206 | PIEDMONT-150 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SWEET CAPORAL-150 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SOVEREIGN-150 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SWEET CAPORAL-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | CYCLE-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | PIEDMONT-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | BROAD LEAF-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | AMERICAN BEAUTY-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | DRUM-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SOVEREIGN-350 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SWEET CAPORAL-350/460 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | PIEDMONT-350/460 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | BROAD LEAF-460 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | CYCLE-460 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | SOVEREIGN-460 SERIES | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | OLD MILL-SOUTHERN LEAGUE | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | CAROLINA BRIGHTS | WHITE BORDER | 25 | 2 | VA |
1909-11 | T | 206 | OLD MILL | WHITE BORDER | 25 | 2 | VA |
1912 | T | 207 | ANONYMOUS | BROWN BACKGROUND | 3 | NONE | LA |
1912 | T | 207 | RECRUIT | BROWN BACKGROUND | 606 | NONE | MD |
1912 | T | 207 | RED CROSS | BROWN BACKGROUND | 10 | 5 | NJ |
1912 | T | 207 | NAPOLEON | BROWN BAGKGROUND | 240 | 1 | PA |
1912 | T | 207 | RECRUIT | BROWN BACKGROUND | 240 | 1 | PA |
1912 | T | 207 | ANONYMOUS | BROWN BACKGROUND | 25 | 2 | VA |
1912 | T | 207 | BROADLEAF | BROWN BACKGROUND | 25 | 2 | VA |
1912 | T | 207 | CYCLE | BROWN BACKGROUND | 25 | 2 | VA |
1911 | T | 208 | FIRESIDE | WORLD'S CHAMPIONS 1910 | 141 | 21 | NY |
1910 | T | 209 | CONTENTNEA | BLACK AND WHITE | 12 | 4 | NC |
1910 | T | 209 | CONTENTNEA | COLOR | NONE | NONE | NONE |
1910 | T | 210 | OLD MILL | RED BORDER | 25 | 2 | VA |
1910 | T | 211 | RED SUN CIGARETTES | GREEN BORDER | 3 | NONE | LA |
1909 | T | 212 | OBAK | 171 | 1 | CA | |
1910 | T | 212 | OBAK | 175 SERIES | 171 | 1 | CA |
1910 | T | 212 | OBAK | 150 SERIES | 171 | 1 | CA |
1911 | T | 212 | OBAK | 171 | 1 | CA | |
1914-16 | T | 213 | COUPON | TYPE 3 | 8 | NONE | LA |
1914-16 | T | 213 | COUPON | TYPES 1,2,3 | 3 | NONE | LA |
1910's | T | 214 | VICTORY | 8 | NONE | LA | |
1910-12 | T | 215 | PIRATE | NONE | NONE | NONE | |
1910-12 | T | 215 | RED CROSS | 10 | 5 | NJ | |
1911-15 | T | 216 | PEOPLE'S TOBACCO | MINO | 4 | NONE | LA |
