1 | MONTREAL EXPOS | PENNANT | |
1 | SAN FRANCISCO GIANTS | PENNANT | |
1 | BANDO | SAL | |
1 | BOSMAN | DICK | |
1 | COLBERT | NATE | |
1 | JONES | CLEON | |
1 | MARICHAL | JUAN | |
1 | ROBINSON | BROOKS | |
2 | BOSTON RED SOX | PENNANT | |
2 | NEW YORK METS | PENNANT | |
2 | BECKERT | GLENN | |
2 | HARPER | TOMMY | |
2 | HENDERSON | KEN | |
2 | PETERSON | FRITZ | |
2 | ROBERTSON | BOB | |
2 | YASTRZEMSKI | CARL | |
3 | NEW YORK YANKEES | PENNANT | |
3 | PHILADELPHIA PHILLIES | PENNANT | |
3 | CEPEDA | ORLANDO | |
3 | FREGOSI | JIM | |
3 | HUNDLEY | RANDY | |
3 | JACKSON | REGGIE | |
3 | KOOSMAN | JERRY | |
3 | PALMER | JIM | |
4 | KANSAS CITY ROYALS | PENNANT | |
4 | OAKLAND ATHLETICS | PENNANT | |
4 | DIETZ | DICK | |
4 | GASTON | CLARENCE | |
4 | JOHNSON | DAVEY | |
4 | McDOWELL | SAM | |
4 | NOLAN | GARY | |
4 | OTIS | AMOS | |
5 | ATLANTA BRAVES | PENNANT | |
5 | LOS ANGELES DODGERS | PENNANT | |
5 | GRABARKEWITZ | BILLY | |
5 | KALINE | AL | |
5 | MAY | LEE | |
5 | MURPHY | TOM | |
5 | PINSON | VADA | |
5 | SANGUILLEN | MANNY | |
6 | CHICAGO CUBS | PENNANT | |
6 | CINCINNATI REDS | PENNANT | |
6 | APARICIO | LUIS | |
6 | BLAIR | PAUL | |
6 | CANNIZZARO | CHRIS | |
6 | CLENDENON | DONN | |
6 | DIERKER | LARRY | |
6 | KILLEBREW | HARMON | |
7 | CLEVELAND INDIANS | PENNANT | |
7 | MILWAUKEE BREWERS | PENNANT | |
7 | ALLEN | RICHIE | |
7 | CAMPANERIS | BERT | |
7 | MONEY | DON | |
7 | POWELL | BOOG | |
7 | SAVAGE | TED | |
7 | STAUB | RUSTY | |
8 | CHICAGO WHITE SOX | PENNANT | |
8 | SAN DIEGO PADRES | PENNANT | |
8 | CARDENAS | LEO | |
8 | HANDS | BILL | |
8 | HOWARD | FRANK | |
8 | PARKER | WES | |
8 | SMITH | REGGIE | |
8 | STARGELL | WILLIE | |
9 | DETROIT TIGERS | PENNANT | |
9 | AARON | HANK | |
9 | AGEE | TOMMIE | |
9 | HUNTER | JIM | |
9 | McAULIFFE | DICK | |
9 | PEREZ | TONY | |
9 | PINIELLA | LOU | |
10 | BALTIMORE ORIOLES | PENNANT | |
10 | CLEMENTE | ROBERTO | |
10 | CONIGLIARO | TONY | |
10 | JENKINS | FERGIE | |
10 | MUNSON | THURMAN | |
10 | PETERS | GARY | |
10 | TORRE | JOE | |
11 | WASHINGTON SENATORS | PENNANT | |
11 | BENCH | JOHNNY | |
11 | CARTY | RICO | |
11 | MAZEROSKI | BILL | |
11 | OLIVER | BOB | |
11 | PETROCELLI | RICO | |
11 | ROBINSON | FRANK | |
12 | HOUSTON ASTROS | PENNANT | |
12 | FREEHAN | BILL | |
12 | McNALLY | DAVE | |
12 | MILLAN | FELIX | |
12 | STOTTLEMYRE | MEL | |
12 | TOLAN | BOBBY | |
12 | WILLIAMS | BILLY | |
13 | PITTSBURGH PIRATES | PENNANT | |
13 | CULP | RAY | |
13 | HARRELSON | BUD | |
13 | LOLICH | MICKEY | |
13 | McCOVEY | WILLIE | |
13 | SANTO | RON | |
13 | WHITE | ROY | |
14 | MINNESOTA TWINS | PENNANT | |
14 | MELTON | BILL | |
14 | PERRY | JIM | |
14 | ROSE | PETE | |
14 | SEAVER | TOM | |
14 | WILLS | MAURY | |
14 | WRIGHT | CLYDE | |
15 | ST. LOUIS CARDINALS | PENNANT | |
15 | CAREW | ROD | |
15 | GIBSON | BOB | |
15 | JOHNSON | ALEX | |
15 | KESSINGER | DON | |
15 | MERRITT | JIM | |
15 | MONDAY | RICK | |
16 | CALIFORNIA ANGELS | PENNANT | |
16 | BOWA | LARRY | |
16 | CUELLAR | MIKE | |
16 | FOSSE | RAY | |
16 | MAYS | WILLIE | |
16 | MORTON | CARL | |
16 | OLIVA | TONY |
Last Update: 11/27/96
OBC: A Tradition of Excellence since 1991
Old Baseball Cards (OBC), copyright © 1991 -
Unauthorized use of the material contained
on this page is strictly prohibited.