1 | SMITH | REGGIE | |
2 | PERRY | GAYLORD | |
3 | SAVAGE | TED | |
4 | CLENDENON | DONN | |
5 | POWELL | BOOG | |
6 | PEREZ | TONY | |
7 | BOSMAN | DICK | |
8 | JOHNSON | ALEX | |
9 | STAUB | RUSTY | |
10 | STOTTLEMYRE | MEL | |
11 | OLIVA | TONY | |
12 | FREEHAN | BILL | |
13 | PETERSON | FRITZ | |
14 | PARKER | WES | |
15 | CEDENO | CESAR | |
16 | McDOWELL | SAM | |
17 | HOWARD | FRANK | |
18 | McNALLY | DAVE | |
19 | PETROCELLI | RICO | |
20 | ROSE | PETE | |
21 | WALKER | LUKE | |
22 | COLBERT | NATE | |
23 | APARICIO | LUIS | |
24 | PERRY | JIM | |
25 | BROCK | LOU | |
26 | WHITE | ROY | |
27 | OSTEEN | CLAUDE | |
28 | MORTON | CARL | |
29 | CARTY | RICO | |
30 | DIERKER | LARRY | |
31 | CAMPANERIS | BERT | |
32 | BENCH | JOHNNY | |
33 | MILLAN | FELIX | |
34 | McCARVER | TIM | |
35 | SANTO | RON | |
36 | AGEE | TOMMIE | |
37 | CLEMENTE | ROBERTO | |
38 | JACKSON | REGGIE | |
39 | WRIGHT | CLYDE | |
40 | ALLEN | RICHIE | |
41 | FLOOD | CURT | |
42 | JENKINS | FERGIE | |
43 | STARGELL | WILLIE | |
44 | AARON | HANK | |
45 | OTIS | AMOS | |
46 | McCOVEY | WILLIE | |
47 | MELTON | BILL | |
48 | GIBSON | BOB | |
49 | YASTRZEMSKI | CARL | |
50 | BECKERT | GLENN | |
51 | FOSSE | RAY | |
52 | GASTON | CLARENCE | |
53 | SEAVER | TOM | |
54 | KALINE | AL | |
55 | NORTHRUP | JIM | |
56 | MAYS | WILLIE | |
57 | BANDO | SAL | |
58 | JOHNSON | DERON | |
59 | ROBINSON | BROOKS | |
60 | KILLEBREW | HARMON | |
61 | TORRE | JOE | |
62 | PINIELLA | LOU | |
63 | HARPER | TOMMY |
Last Update: 11/27/96
OBC: A Tradition of Excellence since 1991
Old Baseball Cards (OBC), copyright © 1991 -
Unauthorized use of the material contained
on this page is strictly prohibited.