1 | MUNSON | THURMAN | |
2 | WILHELM | HOYT | |
3 | CARTY | RICO | |
4 | MORTON | CARL | |
5 | BANDO | SAL | |
6 | CAMPANERIS | BERT | |
7 | KAAT | JIM | |
8 | KILLEBREW | HARMON | |
9 | ROBINSON | BROOKS | |
10 | PERRY | JIM | |
11 | OLIVA | TONY | |
12 | PINSON | VADA | |
13 | BENCH | JOHNNY | |
14 | PEREZ | TONY | |
15 | ROSE | PETE | |
16 | FREGOSI | JIM | |
17 | JOHNSON | ALEX | |
18 | WRIGHT | CLYDE | |
19 | KALINE | AL | |
20 | McLAIN | DENNY | |
21 | NORTHRUP | JIM | |
22 | FREEHAN | BILL | |
23 | LOLICH | MICKEY | |
24 | GIBSON | BOB | |
25 | McCARVER | TIM | |
26 | CEPEDA | ORLANDO | |
27 | BROCK | LOU | |
28 | COLBERT | NATE | |
29 | WILLS | MAURY | |
30 | PARKER | WES | |
31 | WYNN | JIM | |
32 | DIERKER | LARRY | |
33 | MELTON | BILL | |
34 | MORGAN | JOE | |
35 | STAUB | RUSTY | |
36 | BANKS | ERNIE | |
37 | WILLIAMS | BILLY | |
38 | PINIELLA | LOU | |
39 | PETROCELLI | RICO | |
40 | YASTRZEMSKI | CARL | |
41 | MAYS | WILLIE | |
42 | HARPER | TOMMY | |
43 | BUNNING | JIM | |
44 | PETERSON | FRITZ | |
45 | WHITE | ROY | |
46 | MURCER | BOBBY | |
47 | JACKSON | REGGIE | |
48 | HOWARD | FRANK | |
49 | BOSMAN | DICK | |
50 | McDOWELL | SAM | |
51 | APARICIO | LUIS | |
52 | McCOVEY | WILLIE | |
53 | PEPITONE | JOE | |
54 | GROTE | JERRY | |
55 | HARRELSON | BUD |
Last Update: 11/27/96
OBC: A Tradition of Excellence since 1991
Old Baseball Cards (OBC), copyright © 1991 -
Unauthorized use of the material contained
on this page is strictly prohibited.