1 | OSTEEN | CLAUDE | |
2 | BANDO | SAL | |
3 | APARICIO | LUIS | |
4 | KILLEBREW | HARMON | |
5 | SEAVER | TOM | |
6 | DIERKER | LARRY | |
7 | FREEHAN | BILL | |
8 | BENCH | JOHNNY | |
9 | HARPER | TOMMY | |
10 | McDOWELL | SAM | |
11 | BROCK | LOU | |
12 | CLEMENTE | ROBERTO | |
13 | McCOVEY | WILLIE | |
14 | PETROCELLI | RICO | |
15 | NIEKRO | PHIL | |
16 | HOWARD | FRANK | |
17 | McLAIN | DENNY | |
18 | MAYS | WILLIE | |
19 | STARGELL | WILLIE | |
20 | HORLEN | JOEL | |
21 | SANTO | RON | |
22 | BOSMAN | DICK | |
23 | McCARVER | TIM | |
24 | AARON | HANK | |
25 | MESSERSMITH | ANDY | |
26 | OLIVA | TONY | |
27 | STOTTLEMYRE | MEL | |
28 | JACKSON | REGGIE | |
29 | YASTRZEMSKI | CARL | |
30 | FREGOSI | JIM | |
31 | PINSON | VADA | |
32 | PINIELLA | LOU | |
33 | GIBSON | BOB | |
34 | ROSE | PETE | |
35 | WYNN | JIM | |
36 | BROWN | OLLIE | |
37 | ROBINSON | FRANK | |
38 | POWELL | BOOG | |
39 | DAVIS | WILLIE | |
40 | WILLIAMS | BILLY | |
41 | STAUB | RUSTY | |
42 | AGEE | TOMMIE |
Last Update: 11/26/96
OBC: A Tradition of Excellence since 1991
Old Baseball Cards (OBC), copyright © 1991 -
Unauthorized use of the material contained
on this page is strictly prohibited.