1 | McNALLY | DAVE | |
2 | ROBINSON | FRANK | |
3 | ROBINSON | BROOKS | |
4 | HARRELSON | KEN | |
5 | YASTRZEMSKI | CARL | |
6 | CULP | RAY | |
7 | FREGOSI | JIM | |
8 | REICHARDT | RICK | |
9 | DAVALILLO | VIC | |
10 | APARICIO | LUIS | |
11 | WARD | PETE | |
12 | HORLEN | JOEL | |
13 | TIANT | LUIS | |
14 | McDOWELL | SAM | |
15 | CARDENAL | JOSE | |
16 | HORTON | WILLIE | |
17 | McLAIN | DENNY | |
18 | FREEHAN | BILL | |
19 | KILLEBREW | HARMON | |
20 | OLIVA | TONY | |
21 | CHANCE | DEAN | |
22 | FOY | JOE | |
23 | NELSON | ROGER | |
24 | MANTLE | MICKEY | |
25 | STOTTLEMYRE | MEL | |
26 | WHITE | ROY | |
27 | MONDAY | RICK | |
28 | JACKSON | REGGIE | |
29 | CAMPANERIS | BERT | |
30 | HOWARD | FRANK | |
31 | PASCUAL | CAMILO | |
32 | DAVIS | TOMMY | |
33 | MINCHER | DON | |
34 | AARON | HANK | |
35 | ALOU | FELIPE | |
36 | TORRE | JOE | |
37 | JENKINS | FERGIE | |
38 | SANTO | RON | |
39 | WILLIAMS | BILLY | |
40 | HELMS | TOMMY | |
41 | ROSE | PETE | |
42 | MORGAN | JOE | |
43 | WYNN | JIM | |
44 | BLEFARY | CURT | |
45 | DAVIS | WILLIE | |
46 | DRYSDALE | DON | |
47 | HALLER | TOM | |
48 | STAUB | RUSTY | |
49 | WILLS | MAURY | |
50 | JONES | CLEON | |
51 | KOOSMAN | JERRY | |
52 | SEAVER | TOM | |
53 | ALLEN | RICHIE | |
54 | SHORT | CHRIS | |
55 | ROJAS | COOKIE | |
56 | ALOU | MATTY | |
57 | BLASS | STEVE | |
58 | CLEMENTE | ROBERTO | |
59 | FLOOD | CURT | |
60 | GIBSON | BOB | |
61 | McCARVER | TIM | |
62 | SELMA | DICK | |
63 | BROWN | OLLIE | |
64 | MARICHAL | JUAN | |
65 | MAYS | WILLIE | |
66 | McCOVEY | WILLIE |
Last Update: 11/26/96
OBC: A Tradition of Excellence since 1991
Old Baseball Cards (OBC), copyright © 1991 -
Unauthorized use of the material contained
on this page is strictly prohibited.