1 | ROBINSON | BROOKS | |
2 | POWELL | BOOG | |
3 | HARRELSON | KEN | |
4 | YASTRZEMSKI | CARL | |
5 | FREGOSI | JIM | |
6 | APARICIO | LUIS | |
7 | TIANT | LUIS | |
8 | McLAIN | DENNY | |
9 | HORTON | WILLIE | |
10 | FREEHAN | BILL | |
11 | WILHELM | HOYT | |
11 | WYNN | JIM | |
12 | CAREW | ROD | |
13 | STOTTLEMYRE | MEL | |
14 | MONDAY | RICK | |
15 | DAVIS | TOMMY | |
16 | HOWARD | FRANK | |
17 | ALOU | FELIPE | |
18 | KESSINGER | DON | |
19 | SANTO | RON | |
20 | HELMS | TOMMY | |
21 | ROSE | PETE | |
22 | STAUB | RUSTY | |
22 | FOY | JOE | |
23 | HALLER | TOM | |
24 | WILLS | MAURY | |
25 | KOOSMAN | JERRY | |
26 | ALLEN | RICHIE | |
27 | CLEMENTE | ROBERTO | |
28 | FLOOD | CURT | |
29 | GIBSON | BOB | |
30 | FERRARA | AL | |
31 | McCOVEY | WILLIE | |
32 | MARICHAL | JUAN | |
33 | MAYS | WILLIE |
Last Update: 11/26/96
OBC: A Tradition of Excellence since 1991
Old Baseball Cards (OBC), copyright © 1991 -
Unauthorized use of the material contained
on this page is strictly prohibited.