1 | PETERS | GARY | |
2 | JOHNSON | KEN | |
3 | KOUFAX | SANDY | |
4 | BAILEY | BOB | |
5 | PAPPAS | MILT | |
6 | HUNT | RON | |
7 | FORD | WHITEY | |
8 | McMILLAN | ROY | |
9 | COLAVITO | ROCKY | |
10 | BUNNING | JIM | |
11 | CLEMENTE | ROBERTO | |
12 | KALINE | AL | |
13 | FOX | NELLIE | |
14 | GONZALEZ | TONY | |
15 | GENTILE | JIM | |
16 | CHANCE | DEAN | |
17 | ELLSWORTH | DICK | |
18 | FREGOSI | JIM | |
19 | GROAT | DICK | |
20 | HINTON | CHUCK | |
21 | HOWARD | ELSTON | |
22 | FARRELL | DICK | |
23 | PEARSON | ALBIE | |
24 | HOWARD | FRANK | |
25 | MANTLE | MICKEY | |
26 | TORRE | JOE | |
27 | BRINKMAN | ED | |
28 | FRIEND | BOB | |
29 | ROBINSON | FRANK | |
30 | FREEHAN | BILL | |
31 | SPAHN | WARREN | |
32 | PASCUAL | CAMILO | |
33 | WARD | PETE | |
34 | MALONEY | JIM | |
35 | WICKERSHAM | DAVE | |
36 | CALLISON | JOHNNY | |
37 | MARICHAL | JUAN | |
38 | KILLEBREW | HARMON | |
39 | APARICIO | LUIS | |
40 | RADATZ | DICK | |
41 | GIBSON | BOB | |
42 | STUART | DICK | |
43 | DAVIS | TOMMY | |
44 | OLIVA | TONY | |
45 | CAUSEY | WAYNE | |
46 | ALVIS | MAX | |
47 | CISCO | GALEN | |
48 | YASTRZEMSKI | CARL | |
49 | AARON | HANK | |
50 | ROBINSON | BROOKS | |
51 | MAYS | WILLIE | |
52 | WILLIAMS | BILLY | |
53 | PIZARRO | JUAN | |
54 | WAGNER | LEON | |
55 | CEPEDA | ORLANDO | |
56 | PINSON | VADA | |
57 | BOYER | KEN | |
58 | SANTO | RON | |
59 | ROMANO | JOHN | |
60 | SKOWRON | BILL |
Last Update: 11/26/96
OBC: A Tradition of Excellence since 1991
Old Baseball Cards (OBC), copyright © 1991 -
Unauthorized use of the material contained
on this page is strictly prohibited.