1 | ROSEN | AL | |
2 | DIERING | CHUCK | |
3 | IRVIN | MONTE | |
4 | KEMMERER | RUSS | |
5 | KAZANSKI | TED | |
6 | JONES | GORDON | |
7 | TAYLOR | BILL | |
8 | O'DELL | BILLY | |
9 | PORTER | J.W. | |
10 | KIPPER | THORNTON | |
11 | ROBERTS | CURT | |
12 | PORTOCARRERO | ARNOLD | |
13 | WESTLAKE | WALLY | |
14 | HOUSE | FRANK | |
15 | WALKER | RUBE | |
16 | LIMMER | LOU | |
17 | STONE | DEAN | |
18 | WHITE | CHARLIE | |
19 | SPOONER | KARL | |
20 | HUGHES | JIM | |
21 | SKOWRON | BILL | |
22 | SULLIVAN | FRANK | |
23 | SHEPARD | JACK | |
24 | HACK | STAN | |
25 | ROBINSON | JACKIE | |
26 | HOAK | DON | |
27 | RHODES | DUSTY | |
28 | DAVIS | JIM | |
29 | POWER | VIC | |
30 | BAILEY | ED | |
31 | POLLET | HOWIE | |
32 | BANKS | ERNIE | |
33 | PENDLETON | JIM | |
34 | CONLEY | GENE | |
35 | OLSON | KARL | |
36 | CAREY | ANDY | |
37 | MOON | WALLY | |
38 | CUNNINGHAM | JOE | |
39 | MARSH | FRED | |
40 | THIES | JAKE | |
41 | LOPAT | ED | |
42 | HADDIX | HARVEY | |
43 | KIELY | LEO | |
44 | STOBBS | CHUCK | |
45 | KALINE | AL | |
46 | VALENTINE | CORKY | |
47 | JACOBS | SPOOK | |
48 | GRAY | JOHNNY | |
49 | JACKSON | RON | |
50 | FINIGAN | JIM | |
51 | JABLONSKI | RAY | |
52 | KEEGAN | BOB | |
53 | HERMAN | BILLY | |
54 | AMOROS | SANDY | |
55 | HARMON | CHUCK | |
56 | SKINNER | BOB | |
57 | HALL | DICK | |
58 | GRIM | BOB | |
59 | GLYNN | BILLY | |
60 | MILLER | BOB J. | |
61 | GARDNER | BILLY | |
62 | HETKI | JOHN | |
63 | BORKOWSKI | BOB | |
64 | TURLEY | BOB | |
65 | COLLINS | JOE | |
66 | HARSHMAN | JACK | |
67 | HEGAN | JIM | |
68 | PARKS | JACK | |
69 | WILLIAMS | TED | |
70 | SMITH | HAL W. | |
71 | ALLIE | GAIR | |
72 | HATTON | GRADY | |
73 | LYNCH | JERRY | |
74 | BRECHEEN | HARRY | |
75 | WRIGHT | TOM | |
76 | STEWART | BUNKY | |
77 | HOSKINS | DAVE | |
78 | McGHEE | ED | |
79 | SIEVERS | ROY | |
80 | FOWLER | ART | |
81 | SCHELL | DANNY | |
82 | TRIANDOS | GUS | |
83 | FRAZIER | JOE | |
84 | MOSSI | DON | |
85 | VALO | ELMER | |
86 | BROWN | HAL | |
87 | KENNEDY | BOB | |
88 | McCALL | WINDY | |
89 | GOMEZ | RUBEN | |
90 | RIVERA | JIM | |
91 | ORTIZ | LOU | |
92 | BOLLING | MILT | |
93 | SAWATSKI | CARL | |
94 | TAPPE | ELVIN | |
95 | JOLLY | DAVE | |
96 | HOFMAN | BOBBY | |
97 | WARD | PRESTON | |
98 | ZIMMER | DON | |
99 | RENNA | BILL | |
100 | GROAT | DICK | |
101 | WILSON | BILL | |
102 | TREMEL | BILL | |
103 | SAUER | HANK | |
104 | PASCUAL | CAMILO | |
105 | AARON | HANK | |
106 | HERBERT | RAY | |
107 | GRAMMAS | ALEX | |
108 | QUALTERS | TOM | |
109 | NEWHOUSER | HAL | |
110 | BISHOP | CHARLIE | |
111 | KILLEBREW | HARMON | |
112 | PODRES | JOHNNY | |
113 | BOONE | RAY | |
114 | PURKEY | BOB | |
115 | LONG | DALE | |
116 | FAIN | FERRIS | |
117 | BILKO | STEVE | |
118 | MILLIKEN | BOB | |
119 | PARNELL | MEL | |
120 | HURD | TOM | |
121 | KLUSZEWSKI | TED | |
122 | OWENS | JIM | |
123 | ZERNIAL | GUS | |
124 | TRICE | BOB | |
125 | REPULSKI | RIP | |
126 | LEPCIO | TED | |
127 | SPAHN | WARREN | |
128 | BREWER | TOM | |
129 | GILLIAM | JIM | |
130 | KINDER | KINDER | |
131 | WEHMEIER | HERMAN | |
132 | TERWILLIGER | WAYNE |
Last Update: 11/26/96
OBC: A Tradition of Excellence since 1991
Old Baseball Cards (OBC), copyright © 1991 -
Unauthorized use of the material contained
on this page is strictly prohibited.