1 | YASTRZEMSKI | CARL | LARGE |
1 | KALINE | AL | |
1 | CEPEDA | ORLANDO | |
1 | MAZEROSKI | BILL | |
1 | HORLEN | JOEL | |
1 | STOTTLEMYRE | MEL | |
1 | OSTEEN | CLAUDE | |
2 | KILLEBREW | HARMON | LARGE |
2 | DRYSDALE | DON | |
2 | SWOBODA | RON | |
2 | WARD | PETE | |
2 | SCOTT | GEORGE | |
2 | McCORMICK | MIKE | |
2 | PHOEBUS | TOM | |
3 | ROBINSON | FRANK | LARGE |
3 | AARON | HANK | |
3 | SEAVER | TOM | |
3 | PEPITONE | JOE | |
3 | MALONEY | JIM | |
3 | CASANOVA | PAUL | |
3 | REICHARDT | RICK | |
4 | SANTO | RON | LARGE |
4 | ROBINSON | FRANK | |
4 | CHANCE | DEAN | |
4 | LEFEBVRE | JIM | |
4 | CALLISON | JOHNNY | |
4 | LONBORG | JIM | |
4 | ASPROMONTE | BOB | |
5 | MAYS | WILLIE | LARGE |
5 | ROSE | PETE | |
5 | KRANEPOOL | ED | |
5 | HORTON | WILLIE | |
5 | SANTO | RON | |
5 | DOWNING | AL | |
5 | CAMPANERIS | BERT | |
6 | KALINE | AL | LARGE |
6 | YASTRZEMSKI | CARL | |
6 | BANKS | ERNIE | |
6 | McCARVER | TIM | |
6 | ALVIS | MAX | |
6 | WILLIAMS | WALT | |
6 | STAUB | RUSTY | |
7 | MANTLE | MICKEY | LARGE |
7 | CAREW | ROD | |
7 | McCOVEY | WILLIE | |
7 | WILLIAMS | BILLY | |
7 | GONZALEZ | TONY | |
7 | MONDAY | RICK | |
7 | HARGAN | STEVE | |
8 | HORLEN | JOEL | LARGE |
8 | BOYER | CLETE | |
8 | CONIGLIARO | TONY | |
8 | BUNNING | JIM | |
8 | CUELLAR | MIKE | |
8 | McMULLEN | KEN | |
8 | MINCHER | DON | |
9 | CEPEDA | ORLANDO | LARGE |
9 | MAYS | WILLIE | |
9 | CLEMENTE | ROBERTO | |
9 | KILLEBREW | HARMON | |
9 | FREGOSI | JIM | |
9 | SHORT | CHRIS | |
9 | WILSON | EARL | |
10 | AARON | HANK | LARGE |
10 | MANTLE | MICKEY | |
10 | GIBSON | BOB | |
10 | HUNTER | JIM | |
10 | PINSON | VADA | |
10 | PETERS | GARY | |
10 | HARRELSON | BUD | |
11 | DRYSDALE | DON | LARGE |
11 | OLIVA | TONY | |
11 | VEALE | BOB | |
11 | FREEHAN | BILL | |
11 | HOWARD | FRANK | |
11 | JENKINS | FERGIE | |
11 | WYNN | JIM | |
12 | CLEMENTE | ROBERTO | LARGE |
12 | ALLEN | RICHIE | |
12 | TORRE | JOE | |
12 | McGLOTHLIN | JIM | |
12 | PEREZ | TONY | |
12 | ROBINSON | BROOKS | |
12 | McDOWELL | SAM | |
13 | YASTRZEMSKI | CARL | LARGE-REPEATED POSE |
13 | ROBINSON | FRANK | REPEATED POSE |
13 | CHANCE | DEAN | REPEATED POSE |
13 | SCOTT | GEORGE | REPEATED POSE |
13 | DRYSDALE | DON | REPEATED POSE |
13 | PHOEBUS | TOM | REPEATED POSE |
13 | LEFEBVRE | JIM | REPEATED POSE |
14 | KILLEBREW | HARMON | LARGE-REPEATED POSE |
14 | SEAVER | TOM | REPEATED POSE |
14 | CASANOVA | PAUL | REPEATED POSE |
14 | REICHARDT | RICK | REPEATED POSE |
14 | CEPEDA | ORLANDO | REPEATED POSE |
14 | MAZEROSKI | BILL | REPEATED POSE |
14 | HORLEN | JOEL | REPEATED POSE |
15 | ROBINSON | FRANK | LARGE-REPEATED POSE |
15 | SWOBODA | RON | REPEATED POSE |
15 | WARD | PETE | REPEATED POSE |
15 | McCORMICK | MIKE | REPEATED POSE |
15 | LONBORG | JIM | REPEATED POSE |
15 | CALLISON | JOHNNY | REPEATED POSE |
15 | ASPROMONTE | BOB | REPEATED POSE |
16 | SANTO | RON | LARGE-REPEATED POSE |
16 | AARON | HANK | REPEATED POSE |
16 | KALINE | AL | REPEATED POSE |
16 | PEPITONE | JOE | REPEATED POSE |
16 | MALONEY | JIM | REPEATED POSE |
16 | STOTTLEMYRE | MEL | REPEATED POSE |
16 | OSTEEN | CLAUDE | REPEATED POSE |
Last Update: 11/26/96